Other Tournaments
Winterfest Season Ladder Playoff Schedule
Peace and Harmony wins Winterfest
Finals
| Match# | | Results | |
| 7 | 1-2 |
Semi-finals
| Match# | | Results | |
| 5 | 2-1 | |
| 6 | 2-0 |
Quarter finals
| Match# | | Results | |
| 1 | 2-0 | |
| 2 | 1-2 | |
| 3 | 2-1 | |
| 4 | 0-2 |
The first battle of the match will take place in the Guild Hall of the higher seeded guild. This means that the lower seeded guild must challenge the higher seeded guild. For the second battle of the match, the higher seeded guild will challenge the lower seeded guild and the battle will take place in their guild hall. For the third battle of the match (if needed), the lower seeded guild will again challenge the higher seeded guild and the battle will take place in their guild hall.
Swiss Round Results
| Position | Guild | Points | Matches/Wins % opp |
| 1st | The Celebrities | 15 | 72.0000 |
| 2nd | Peace and Harmony | 12 | 72.0000 |
| 3rd | Frozen Flame | 12 | 64.0000 |
| 4th | Team Quitter | 12 | 60.0000 |
| 5th | Oo The Ancients Oo | 12 | 60.0000 |
| 6th | Ominous Latin Name | 12 | 54.6667 |
| 7th | Necro Raiders | 9 | 64.0000 |
| 8th | Time Is Running | 9 | 60.0000 |
| 9th | Smart People | 9 | 58.6667 |
| 10th | Free Will | 9 | 57.3333 |
| 11th | Clan Detained | 9 | 56.0000 |
| 12th | L I Z Z A R D S | 9 | 54.6667 |
| 13th | Powerpuff Boys | 9 | 52.0000 |
| 14th | Zero Files Remaining | 9 | 52.0000 |
| 15th | Team Everfrost | 9 | 50.6667 |
| 16th | Rus Corp | 9 | 45.3333 |
| 17th | Portrayors of Valour | 6 | 60.0000 |
| 18th | The Bouncers | 6 | 54.6667 |
| 19th | Storm Bearers | 6 | 54.6667 |
| 20th | Bruderschaft Der Verdammnis | 6 | 52.0000 |
| 21st | Supernova Jpn | 6 | 50.6667 |
| 22nd | Rise In Superior Competition | 6 | 50.6667 |
| 23rd | Esoteric Warriors | 6 | 50.6667 |
| 24th | Moa Birds | 6 | 46.6667 |
| 25th | The Flying Liberaces | 6 | 45.3333 |
| 26th | Newbs On Tour | 6 | 41.3333 |
| 27th | I Agony Realm I | 6 | 38.6667 |
| 28th | Empty Skillbars | 3 | 46.6667 |
| 29th | Chaossanctuary優 | 3 | 42.6667 |
| 30th | Legion of Losers | 3 | 42.6667 |
| 31st | Bezmysine Dogadzanie Sobie | 0 | 49.3333 |
| 32nd | Ward Against Noobzz | 0 | 46.6667 |
Swiss Rounds Saturday Dec 16th 16:00 GMT
Match Structure
Each match of Swiss play will consist of one battle on the designated map.
| Round | Time | Map |
| Round 1 | 16:00 GMT | Isle of Solitude |
| Round 2 | 17:00 GMT | Isle of Wurms |
| Round 3 | 18:00 GMT | Corrupted Isle |
| Round 4 | 19:00 GMT | Uncharged Isle |
| Round 5 | 20:00 GMT | Frozen Isle |
At the end of the Swiss rounds, the top 8 guilds will move on to the single elimination quarterfinals.
Single Elimination Quarter-Finals Sunday December 17 16:00 GMT
Match Structure
The single elimination matches will be best 2 out of 3 battles.
The first battle of the match will take place in the Guild Hall of the higher seeded guild. This means that the lower seeded guild must challenge the higher seeded guild. For the second battle of the match, the higher seeded guild will challenge the lower seeded guild and the battle will take place in their guild hall. For the third battle of the match (if needed), the lower seeded guild will again challenge the higher seeded guild and the battle will take place in their guild hall.
Round 1: 16:00 GMT
Skills Allowed
As stated in the rules, we are testing out a tournament format in this tournament. Players are ONLY allowed to use Core or Guild Wars Nightfall skills for their character builds. The complete list of skills is available online here.
This does mean that players can create Assassins or Ritualists as their primary class BUT may only use skills on the allowed list.
Please note that items, weapons, armour, and runes are allowed from all 3 expansions.
Round 1 Pairing
16:00 GMT on the Isle of Solitude map
| Match # | Match Time | |
| 1 | 16:00 GMT | |
| 2 | 16:00 GMT | |
| 3 | 16:00 GMT | |
| 4 | 16:00 GMT | |
| 5 | 16:00 GMT | |
| 6 | 16:00 GMT | |
| 7 | 16:00 GMT | |
| 8 | 16:00 GMT | |
| 9 | 16:00 GMT | |
| 10 | 16:00 GMT | |
| 11 | 16:00 GMT | |
| 12 | 16:00 GMT | |
| 13 | 16:00 GMT | |
| 14 | 16:00 GMT | |
| 15 | 16:00 GMT | |
| 16 | 16:00 GMT |





















